2339 East Avenue, Berwyn, IL 60402 (MLS # 10938852)
|
Beautiful, well maintained all brick 4 bedroom, 2 bath bungalow in south Berwyn with a newer side concrete driveway & brick 2 car extended garage. Spacious living room & formal dining room with newly refinished hardwood floors, crown moulding & 6 panel doors throughout. Three bedrooms on main level with hardwood floors & a large 4th bedroom on the second floor. Full, eat-in kitchen remodel in 2015 boasting stainless steel appliances, maple cabinetry, Corian countertops, & huge walk in pantry. Enclosed, heated porch currently being used as an office. Finished basement with family room, 2nd full bath with walk in shower, workshop & laundry/utility area. Nice outdoor backyard space with newer paver brick patio. Newer tear off roof. All windows have been replaced. Hot water heater 2018. Newer boiler with 4 zones & central air. Garage door & opener 2015. Great opportunity to own this wonderful home. Home being sold "as-is".
DAYS ON MARKET | 57 | LAST UPDATED | 11/27/2020 |
---|---|---|---|
YEAR BUILT | 1924 | COMMUNITY | Berwyn |
GARAGE SPACES | 2.0 | COUNTY | Cook |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Hiawatha Elementary School |
---|---|
Jr. High School | Freedom Middle School |
High School | J Sterling Morton West High Scho |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 11X11 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | All |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 10X10 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | All |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 19X15 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | All |
ADDITIONAL ROOMS | Enclosed Porch Heated, Pantry |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Ceramic Tile |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Enclosed Porch Heated |
ADDTL ROOM 1 SIZE | 15X8 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | All |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Ceramic Tile |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Pantry |
ADDTL ROOM 2 SIZE | 12X4 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | All |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 91-100 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Compactor-Trash, Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ATTIC | Finished |
BASEMENT | Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BATH AMENITIES | Whirlpool |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 14X12 |
DINING ROOM WINDOW TREATMENTS (Y/N) | All |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 100 |
EQUIPMENT | Ceiling Fan, CO Detectors |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Brick Paver Patio |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Basement |
FAMILY ROOM SIZE | 32X23 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | All |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Gas, Hot Water/Steam, Zoned |
HIGH SCH DIST | 201 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, Hardwood Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 100 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 13X12 |
KITCHEN TYPE | Eating Area-Table Space, Pantry-Walk-in, SolidSurfaceCounter, Updated Kitchen |
KITCHEN WINDOW TREATMENTS (Y/N) | All |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 16X12 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | All |
LOT DIMENSIONS | 4575 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 14X12 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | All |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 16302120130000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Not Reported |
STATUS | Active |
STYLE OF HOUSE | Bungalow |
TAX EXEMPTIONS | Senior |
TAX YEAR | 2019, 2019 |
TAXES | 5471.11 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Experience
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
