1316 Elmwood Avenue, Berwyn, IL 60402 (MLS # 10896261)
|
Absolutely stunning 2020 full gut rehab in highly desirable Berwyn! This beautiful BRICK 4 bedrooms/2 full bathrooms house features 9 ft ceiling with LED recessed lights, open concept living/ dining rooms with oak hardwood floors, wall mount smart 65" TV . Beautiful kitchen features maple hardwood floors, Custom made self- closing cabinets, 6ft island with pending lights, contemporary stools, top of the like Stainless Steel appliances, Quartz countertops countertops, 36" double vanity SS Farm sink ! 3 bedrooms on the main floor with hardwood floors and walk in closets! First floor full bath with porcelain tile, floating vanity. Full finished WALK-OUT basement is perfect for in-law arrangement! 14ft dry bar with custom cabinets, wall mount smart TV, quartz countertops, FULL BATH with stand-up shower, Bedroom with large closet, huge family room with all LED recessed lights, luxury vinyl floors and extra large laundry room with top of the line washer and dryer! Tons of additional storage! All appliances purchased in Abt electronics and comes with one year warranty! All brand new wooden front porch with beautiful all weather furniture! Back wooden deck with ceiling fan light, brand new gas grill and outdoor furniture! All new insulation, drywalls, plumbing, water service, HVAC, electric, windows, floors etc! 2,5 car GARAGE! Minutes away from I-290 and I-294, I-55! Minutes from all the entertainment that City of Berwyn has to offer! 10 min away from downtown Chicago!
DAYS ON MARKET | 46 | LAST UPDATED | 11/23/2020 |
---|---|---|---|
YEAR BUILT | 1917 | COMMUNITY | Berwyn |
GARAGE SPACES | 2.5 | COUNTY | Cook |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Prairie Oak School |
---|---|
Jr. High School | Lincoln Middle School |
High School | J Sterling Morton West High Scho |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 10X9 |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 11X8 |
4TH BEDROOM FLOORING | Vinyl |
4TH BEDROOM LEVEL | Basement |
4TH BEDROOM SIZE | 11X9 |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 100+ Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Oven/Range, Range Hood, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 2208 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | COMBO |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELECTRICITY | 200+ Amp Service |
ELEMENTARY SCH DIST | 98 |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Porch |
FAMILY ROOM FLOORING | Vinyl |
FAMILY ROOM LEVEL | Basement |
FAMILY ROOM SIZE | 26X12 |
FINANCE CODE | Conventional |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 201 |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 98 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 13X12 |
KITCHEN TYPE | Eating Area-Table Space |
LAUNDRY LEVEL | Basement |
LAUNDRY SIZE | 12X10 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 26X12 |
LOT DIMENSIONS | 30 X 126 |
LOT SIZE | Less Than .25 Acre |
LOWER SQ FT | 1104 |
MAIN SQ FT | 1104 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 11X9 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 16192140280000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
SALE TERMS | Conventional, FHA, VA |
SELLER CONCESSIONS | Yes |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Bungalow |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2019, 2019 |
TAXES | 4184.08 |
TOTAL SQ FT | 2208 |
TYPE OF HOUSE | 1 Story |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sky High Real Estate Inc.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
