3003 Euclid Avenue, Berwyn, IL 60402 (MLS # 10895840)
|
Come make this house your home, or a great opportunity to flip a unit. This home needs a little TLC but is a great blank slate. This home features 2 bedrooms upstairs with a full bath. The first floor has your living space, kitchen, and an extra 1/2 bath. The basement is ready for your creative space (fully concrete, ready to be finished out as a den/3rd bedroom/workspace). Laundry is in the basement as well. Central AC as well as a boiler for radiant heat. Large backyard with a 2 car garage and heated workspace! Great location within walking distance to the YMCA, parks, and just blocks from the Metra, other transportation, and shopping.
DAYS ON MARKET | 36 | LAST UPDATED | 11/13/2020 |
---|---|---|---|
YEAR BUILT | 1946 | COMMUNITY | Berwyn |
GARAGE SPACES | 2.0 | COUNTY | Cook |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Attached Single, Townhouse-2 Story, Type of House / Townhouse-2 Story |
Jr. High School | Freedom Middle School |
---|
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 9X10 |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 71-80 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dryer, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Partially Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Off Alley |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 100 |
EXPOSURE | E (East), N (North), W (West) |
EXTERIOR BUILDING TYPE | Brick |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 100 |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 100 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 9X14 |
LAUNDRY LEVEL | Basement |
LAUNDRY SIZE | 14X6 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 12X12 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Bay Window(s), Blinds |
LOT DIMENSIONS | 25X126 |
MANAGEMENT | Self-Management |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 12X10 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 16304160020000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2019, 2019 |
TAXES | 5106.20 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Townhouse-2 Story |
WATER | Lake Michigan, Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with @properties
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
