3508 Euclid Avenue, Berwyn, IL 60402 (MLS # 10883846)
|
BEAUTIFUL CLASSIC 4-SQUARE LOCATED WITHIN WALKING DISTANCE OF THE HISTORIC BERWYN DEPOT DISTRICT AND ROUTE 66. MAIN LEVEL FEATURING A BEAUTIFUL ENCLOSED FRONT PORCH (WITH LARGE CLOSET), A LARGE LIVING ROOM WITH FIREPLACE AND DEN AREA, HARDWOOD FLRS, STAINED GLASS WINDOW IN LARGE LIVING RM, FORMAL DINING RM, AND NICELY DONE KITCHEN. THIS HOME ALSO FEATURES 2 LARGE BEDROOMS, EITHER OF WHICH CAN BE USED AS A MASTER BEDROOM (ONE WITH ENSUITE). 2ND LEVEL FEATURES 3 BEDROOMS, AND A NICELY DONE WASHROOM. ONE OF THE THREE BEDROOMS IS CURRENTLY BEING USED AS A 2ND FL LAUNDRY ROOM AND CAN EASILY BE CONVERTED BACK TO THE FOURTH BEDROOM. 3RD FL FEATURES A SECOND OPTION FOR A MASTER BEDROOM WITH A BEAUTIFUL ENSUITE WITH HEATED FLOORS, AND SEPERATE HEATING AND A/C (4 BEDROOMS TOTAL). THIS HOME ALSO FEATURES A LARGE DECK WITH NICE SIZE YARD, AWESOME 2 1/2 CAR GARAGE, FULL WALKOUT BASEMENT, AND ALL WITHIN WALKING DISTANCE TO METRA and MUCH MORE. PERECT FOR ANY FAMILY!!
DAYS ON MARKET | 48 | LAST UPDATED | 11/14/2020 |
---|---|---|---|
YEAR BUILT | 1900 | COMMUNITY | Berwyn |
GARAGE SPACES | 2.0 | COUNTY | Cook |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 10X23 |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 10X12 |
4TH BEDROOM FLOORING | Hardwood |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 10X12 |
ADDITIONAL ROOMS | Den, Enclosed Porch, Office |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Office |
ADDTL ROOM 1 SIZE | 09X08 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Hardwood |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Enclosed Porch |
ADDTL ROOM 2 SIZE | 09X24 |
ADDTL ROOM 3 LEVEL | Main Level |
ADDTL ROOM 3 NAME | Den |
ADDTL ROOM 3 SIZE | 10X9 |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 100+ Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
ATTIC | Finished, Interior Stair |
BASEMENT | Partially Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 15X12 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELECTRICITY | 200+ Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 100 |
EQUIPMENT | Ceiling Fan, CO Detectors, Security System, Sump Pump |
EXTERIOR BUILDING TYPE | Frame |
EXTERIOR PROPERTY FEATURES | Deck |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Wood Burning |
FOUNDATION | Stone |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 201 |
JNR HIGH DIST | 100 |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 12X11 |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 17X17 |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 32X123.47 |
LOT SIZE | Oversized Chicago Lot |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM LEVEL | 3rd Level |
MASTER BEDROOM SIZE | 10X20 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Train |
PARCEL IDENTIFICATION NUMBER | 16312300190000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SELLER CONCESSIONS | No |
SEWER | Overhead Sewers, Sewer-Public, Sewer-Storm |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Closed |
STYLE OF HOUSE | American 4-Sq. |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2019, 2019 |
TAXES | 6743.14 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 3 Stories |
WATER | Lake Michigan, Public |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with United Real Estate-Chicago
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
