1141 N Euclid Avenue, OAK PARK, IL 60302 (MLS # 10269335)
|
Elegant brick home w/great light, fantastic flow on corner lot in Mann district. Ideal for entertaining & everyday living in generously-sized living & dining rooms. Custom gourmet kitchen boasts cherry quarter-sawn cabinets, granite counters, ample storage, hi-end SS appliances: Thermador double oven, Dacor 6-burner cooktop, Bosch dishwasher. Stunning arch detail thru-out. Large center foyer leads into living room w/classy wood burning fireplace or dining room w/cove ceilings and built-ins. Private first floor office in central location. Large master suite w/steam shower & claw foot tub. 2 more bedrooms access large second story balcony ready for decking. 4th bedroom could also make a guest, office, nursery, studio or new master closet. Finished, carpeted lower level perfect for family/rec room, guest bedroom, bath, wine cellar. Attached garage off kitchen is a game changer. Amazing value for square footage, location & schools. Move in ready! Walk to parks, schools & near transit.
DAYS ON MARKET | 8 | LAST UPDATED | 2/17/2019 |
---|---|---|---|
YEAR BUILT | 1928 | COMMUNITY | Oak Park |
GARAGE SPACES | 2.0 | COUNTY | Cook |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Horace Mann Elementary School |
---|---|
Jr. High School | PERCY JULIAN MIDDLE SCHOOL |
High School | Oak Park & River Forest High Sch |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 13X11 |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 13X10 |
4TH BEDROOM FLOORING | Hardwood |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 11X07 |
ADDITIONAL ROOMS | Office, Storage |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Office |
ADDTL ROOM 1 SIZE | 10X09 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Other |
ADDTL ROOM 2 LEVEL | Basement |
ADDTL ROOM 2 NAME | Storage |
ADDTL ROOM 2 SIZE | 13X20 |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 91-100 Years |
AIR CONDITIONING | Space Pac |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Microwave, Oven/Range, Range Hood, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 3261 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | Yes |
AREA AMENITIES | Curbs/Gutters, Park/Playground, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Partially Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Separate Shower, Soaking Tub, Steam Shower |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 14X13 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Other |
ELEMENTARY SCH DIST | 97 |
EQUIPMENT | Ceiling Fan, CO Detectors, Security System |
EXPOSURE | E (East), N (North) |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Brick Paver Patio, Storms/Screens |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Basement |
FAMILY ROOM SIZE | 26X22 |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Wood Burning |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Hot Water/Steam |
HIGH SCH DIST | 200 |
INTERIOR PROPERTY FEATURES | Hardwood Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 97 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 18X10 |
KITCHEN TYPE | Island |
LAUNDRY FLOORING | Other |
LAUNDRY LEVEL | Basement |
LAUNDRY SIZE | 14X12 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 24X13 |
LOT DIMENSIONS | 39 X 124 |
LOT SIZE | Less Than .25 Acre |
LOWER SQ FT | 1053 |
MAIN SQ FT | 1104 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 20X13 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 16062080100000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Tile |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Active |
STYLE OF HOUSE | Colonial |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2016, 2016 |
TAXES | 16382.62 |
TOTAL SQ FT | 3261 |
TYPE OF HOUSE | 2 Stories |
UPPER SQ FT | 1104 |
WATER | Lake Michigan, Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jameson Sotheby's Intl Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
