208 S Maple Avenue, Unit Number 22, OAK PARK, IL 60302 (MLS # 10267865)
|
GRACIOUS, INCREDIBLE AND GREAT VALUE FOR THIS 3 BEDROOM, 2.5 BATHROOM CONDOMINIUM UNIT . SITUATED IN A WELL MAINTAINED BUILDING/FINANCIALLY STABLE ASSOCIATION. MODERNIZATION & FEATURES INCLUDE DRAMATIC ENTRANCE/FOYER, LARGE ROOM SIZES, FRESH INTERIOR PAINT, TILE BACK SPLASH IN KITCHEN, QUARTZ COUNTER TOPS & SOME NEW LIGHTING. FLOOR PLAN INCLUDES FOYER, LIVING ROOM, FORMAL DINING ROOM, WHITE CABINET KITCHEN WITH IN UNIT LAUNDRY, THREE BEDROOMS AND 2.5 BATHROOMS (INCLUDING MASTER BATHROOM). PARKING SPACE INCLUDED. GREAT LOCATION NEAR EVERYTHING/WALK EVERYWHERE , TRANSPORTATION, ENTERTAINMENT, DINING & PARKS. GREAT CLOSETS AND STORAGE UNIT INCLUDED. NOTE: THERE IS A GREAT COMMON BBQ AREA AND EXTERIOR SPACE FOR ENTERTAINING.
DAYS ON MARKET | 11 | LAST UPDATED | 2/14/2019 |
---|---|---|---|
COMMUNITY | Oak Park | COUNTY | Cook |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Attached Single, Condo |
Elementary School | Oliver W Holmes Elementary Schoo |
---|---|
Jr. High School | GWENDOLYN BROOKS MIDDLE SCHOOL |
High School | Oak Park & River Forest High Sch |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 14X12 |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 16X11 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Foyer |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Foyer |
ADDTL ROOM 1 SIZE | 19X5 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | Unknown |
AIR CONDITIONING | 3+ (Window/Wall Unit) |
APPLIANCES | Dishwasher, Dryer, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Heat, Lawn Care, Parking, Scavenger, Snow Removal, Water |
ASSESSMENT/ASSOCIATION DUES $ | 525 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
COMMON AREA AMENITIES | Storage |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 18X12 |
DINING ROOM WINDOW TREATMENTS (Y/N) | None |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 97 |
EQUIPMENT | Intercom |
EXPOSURE | N (North), S (South), W (West) |
EXTERIOR BUILDING TYPE | Brick, Stone |
EXTERIOR PROPERTY FEATURES | Storms/Screens |
FAMILY ROOM LEVEL | Not Applicable |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Decorative Only |
FREQUENCY | Monthly |
HEAT/FUEL | Gas |
HIGH SCH DIST | 200 |
INTERIOR PROPERTY FEATURES | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 97 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X8 |
KITCHEN TYPE | Pantry-Butler |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 20X13 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | None |
LOT DESCRIPTION | Fenced Yard, Landscaped Professionally |
LOT DIMENSIONS | COMMON |
MANAGEMENT | Manager Off-site |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 16X11 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 16073080281022 |
PARKING | Assigned Spaces |
PARKING ON-SITE | Yes |
PARKING TYPE | Space/s |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SALE TERMS | Conventional |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Not Reported |
STATUS | Active |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2016, 2016 |
TAXES | 8592.11 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo, Vintage |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX In The Village Realtors
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
