1401 William Street, RIVER FOREST, IL 60305 (MLS # 10260208)
|
A beautiful River Forest, corner lot, property with a fantastic location offering plenty of shopping, dining, transportation and highway accesses! This is a very large 5 bedroom, 3.5 bathroom home with a 2 car attached garage, in-ground pool & hot tub - heated walkway in areas by pool & hot tub. Home has two stairways going up with two hall bathrooms (one with laundry hookups), master bedroom provides large bathroom with upgraded options & large walk-in closet. The kitchen has plenty of amenities including a wet bar, wine cooler, trash compactor, dishwasher, range and upgraded fridge (all stainless steel!!). This property even has a basement that gives access to garage, has furnace & boiler system!! Come see this home as it has plenty of opportunity to make it your own!!
FORECLOSURE
DAYS ON MARKET | 21 | LAST UPDATED | 2/14/2019 |
---|---|---|---|
YEAR BUILT | 1952 | COMMUNITY | River Forest |
GARAGE SPACES | 2.0 | COUNTY | Cook |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
PRICE HISTORY | |
Prior to Feb 2, '19 | $835,000 |
---|---|
Feb 2, '19 - Feb 4, '19 | $417,500 |
Feb 4, '19 - Today | $835,000 |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | 2nd Level |
---|---|
2ND BEDROOM SIZE | 13X10 |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 11X14 |
4TH BEDROOM FLOORING | Hardwood |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 14X22 |
ADDITIONAL ROOMS | 5th Bedroom, Eating Area |
ADDITIONAL SALES INFORMATION | REO/Lender Owned |
ADDTL ROOM 1 LEVEL | 2nd Level |
ADDTL ROOM 1 NAME | 5th Bdrm |
ADDTL ROOM 1 SIZE | 14X11 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Hardwood |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Eating Area |
ADDTL ROOM 2 SIZE | 12X13 |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 61-70 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Compactor-Trash, Dishwasher, Disposal, High End Refrigerator, Oven/Range, Wine Cooler/Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
AUCTION DATE | 2019-02-17T06:00:00 |
AUCTION PRICE DESCRIPTION | Reserve Price, Reserve Price |
BASEMENT | Partially Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 14X17 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 90 |
EXTERIOR BUILDING TYPE | Other |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 14X15 |
FIREPLACE LOCATION | Basement, Living Room |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Hot Water/Steam |
HIGH SCH DIST | 200 |
JNR HIGH DIST | 90 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X14 |
LAUNDRY LEVEL | 2nd Level |
LAUNDRY SIZE | 5X8 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 22X14 |
LOT DIMENSIONS | 12220 |
LOT SIZE | .25-.49 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 15X23 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 15012090120000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SALE TERMS | Cash Only, Conventional |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | U |
SQUARE FEET SOURCE | Assessor |
STATUS | Auction |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 22830 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 Affiliated
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
