1023 Beloit Avenue, FOREST PARK, IL 60130 (MLS # 10252743)
|
Located just blocks from the blue line and 290, this all brick multi unit building in sought after Forest Park provides both opportunity and potential to any buyer with vision. The building features 2 large spacious units, hardwood floors throughout each unit, full basement, 2 car garage and so much more! This can be a great income producing building or live in one unit and rent the other out, either way this is a win win situation!
FORECLOSURE
DAYS ON MARKET | 33 | LAST UPDATED | 1/30/2019 |
---|---|---|---|
YEAR BUILT | 1909 | COMMUNITY | Forest Park |
GARAGE SPACES | 2.0 | COUNTY | Cook |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Two to Four Units |
ADDITIONAL DETAILS | |
3 BR UN IN BLDG (Y/N) | Yes |
---|---|
ADDITIONAL SALES INFORMATION | REO/Lender Owned |
AGE | 100+ Years |
APPLIANCES/FEATURES UNIT 1 | None |
APPLIANCES/FEATURES UNIT 2 | None |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
ELEMENTARY SCH DIST | 91 |
EXTERIOR BUILDING TYPE | Brick |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air |
HIGH SCH DIST | 209 |
JNR HIGH DIST | 91 |
LISTING TYPE | Exclusive Right To Sell |
LOT DIMENSIONS | 25X125 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 15134170250000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Two to Four Units |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
STATUS | Active |
TAX YEAR | 2016, 2016 |
TAXES | 7392.22 |
TENANT PAYS - UNIT 1 | None |
TENANT PAYS - UNIT 2 | None |
TYPE-MULTI | 2 Flat |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Properties
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
