7656 Adams Street, FOREST PARK, IL 60130 (MLS # 10140445)
|
The best of both worlds in this lovely bungalow....walk to all the great restaurants, shopping, train, and easy access to the expressway, while living on a quiet, tree-lined block. The open front porch, complete with porch swing, welcomes you home. Vintage detail throughout - original, unpainted woodwork, art glass windows, hardwood floors, crown molding, coffered dining room ceilings and built-in buffet. The eat-in kitchen features a walk-in pantry, stainless steel appliances and maple hardwood floors. Convenient first floor bedroom and full bath. The spacious second floor master suite is a serene retreat, plus a convenient tandem room is perfect as an office, nursery, workout space or fourth bedroom. The private back deck overlooks a lush, perennial garden, perfect for entertaining. Tall ceilings in the basement offer a perfect opportunity to create additional living space. Parking for three cars, too! New roof and exterior siding in 2016.
DAYS ON MARKET | 35 | LAST UPDATED | 2/1/2019 |
---|---|---|---|
YEAR BUILT | 1913 | COMMUNITY | Forest Park |
GARAGE SPACES | 1.0 | COUNTY | Cook |
TOTAL PARKING | 3 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 11X11 |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 10X10 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Exercise Room, Foyer, Storage, Workroom |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | 2nd Level |
ADDTL ROOM 1 NAME | Exercise Rm |
ADDTL ROOM 1 SIZE | 12X12 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Hardwood |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Foyer |
ADDTL ROOM 2 SIZE | 11X5 |
ADDTL ROOM 3 LEVEL | Basement |
ADDTL ROOM 3 NAME | Storage |
ADDTL ROOM 3 SIZE | 11X14 |
ADDTL ROOM 4 LEVEL | Basement |
ADDTL ROOM 4 NAME | Work Rm |
ADDTL ROOM 4 SIZE | 25X16 |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 100+ Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Dryer, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
ATTIC | Finished, Full, Interior Stair |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Soaking Tub |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 14X13 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 91 |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Deck, Patio, Porch |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 209 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, Hardwood Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 91 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 15X13 |
KITCHEN TYPE | Eating Area-Table Space, Pantry-Walk-in |
LAUNDRY LEVEL | Basement |
LAUNDRY SIZE | 15X12 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 13X12 |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 35X125 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 25X16 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 15131060280000 |
PARKING | Off Alley |
PARKING ON-SITE | Yes |
PARKING OWNERSHIP | Owned |
PARKING TYPE | Garage, Space/s |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SELLER CONCESSIONS | Yes |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Closed |
STYLE OF HOUSE | Bungalow |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 7477.49 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 1.5 Story |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices KoenigRubloff
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
