1033 Ontario Street, Unit Number 1CN, OAK PARK, IL 60302 (MLS # 10132817)
|
Spacious and sunlit, this one bedroom condo is across from Austin Gardens and just steps to downtown Oak Park. Enjoy beautiful views of the park from your living and dining room and a walking path right outside your front door. Beautiful architectural features adorn this brick building. Original vintage features include natural woodwork, hardwood flooring, floor to ceiling closets and a walk through Butler's Pantry which has been updated to include a breakfast bar. Large formal dining room is open to living room making this an ideal space to entertain. Walk to restaurants, shops, Lake Theatre, Whole Foods, Target, Trader's Joe... so many options. For commuters, you have the Harlem Green Line and Metra. Short distance to I290 and Blue line. Seller will pay for village parking pass for the first 12 months. Laundry in basement along with additional storage. Tastefully painted and move-in ready!
DAYS ON MARKET | 50 | LAST UPDATED | 1/2/2019 |
---|---|---|---|
YEAR BUILT | 1936 | COMMUNITY | Oak Park |
COUNTY | Cook | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Attached Single, Condo |
Elementary School | Oliver W Holmes Elementary Schoo |
---|---|
Jr. High School | GWENDOLYN BROOKS MIDDLE SCHOOL |
High School | Oak Park & River Forest High Sch |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | Not Applicable |
---|---|
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 81-90 Years |
AIR CONDITIONING | 1 (Window/Wall Unit) |
APPLIANCES | Dishwasher, Microwave, Oven/Range, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Scavenger, Snow Removal, Water |
ASSESSMENT/ASSOCIATION DUES $ | 347 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Separate Shower, Soaking Tub |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 17X22 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 97 |
EXTERIOR BUILDING TYPE | Brick |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FREQUENCY | Monthly |
HEAT/FUEL | Radiant |
HIGH SCH DIST | 200 |
INTERIOR PROPERTY FEATURES | Bar-Dry, Hardwood Floors |
IS PARKING INCLUDED IN PRICE | No |
JNR HIGH DIST | 97 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 12X8 |
KITCHEN TYPE | Eating Area-Breakfast Bar |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 20X13 |
LOT DIMENSIONS | COMMON |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 16X11 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 16071200321011 |
PARKING | None/NA |
PARKING ON-SITE | No |
PARKING TYPE | Space/s |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
SELLER CONCESSIONS | Yes |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Closed |
TAX EXEMPTIONS | None |
TAX YEAR | 2017, 2017 |
TAXES | 4609.05 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo |
WATER | Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Redfin Corporation
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
